| Branch Constitution | AGM Minutes |

Picture taken at the 2021 AGM held in the Cabbage Patch, Twickenham.
Bob Gordon - chairman@rh.camra.org.uk
Tel: -
Damian Smeaton secretary@rh.camra.org.uk
Andy Pirson
Bruce Blackman -
social@rh.camra.org.uk
Tel:
George Gimber - pro@rh.camra.org.uk and webmaster@rh.camra.org.uk
[Please send in your comments for website errors, improvements and additions.]
George Gimber - gbg@rh.camra.org.uk
Charles Owens - membership@rh.camra.org.uk
Vacant position
Vacant position
Vacant position
Philip Harrison
Charles Owens
Vacant position after Charles Owens stud down from the role in Feb 2026
Vacant position
John Austin - publicity@rh.camra.org.uk
Robin Moore - youngmembers@rh.camra.org.uk
If you are interested in volunteering for any vacant position, please contact the Branch Chairman, Bob Gordon - Or come along to one of our branch or committee meetings to discuss further.
1. Asahi/Fuller, Smith & Turner: Charles Owens
2. Twickenham Fine Ales: John Austin
3. Jeffersons Brewery: Gerry Hahlo
4. Tiny Vessel Brewery (Unit 505, Platts Eyot, Hampton): Bruce Blackman
5. Fearless Nomad (Black Dog Beer House, Brentford): Bruce Blackman
6. Workshy: Steve Whitbread
7. Jawbone Brewery: Charles Owens
8. Ealing Brewing (in Brentford): Stephen Gilmour
| Acton: | *Vacant position. |
| Barnes: | *Vacant position. |
| Bedfont: | Martin Mathews |
| Bedfont (East): | Martin Mathews |
| Brentford: | *Vacant position. |
| Chiswick: | *Vacant position. |
| Cranford: | *Vacant position. |
| East Sheen: | *Vacant position. |
| Feltham: | Martin Mathews |
| Ham: | *Vacant position. |
| Hampton Court (East Molesey): | George Gimber |
| Feltham: | *Vacant position. |
| Hampton: | *Vacant position. |
| Hampton Hill: | Andy Pirson |
| Hampton Wick: | George Gimber |
| Hanworth: | *Vacant position. |
| Hatton: | Martin Mathews |
| Heston: | *Vacant position. |
| Hounslow: | *Vacant position. |
| Kew: | *Vacant position. |
| Mortlake: | *Vacant position. |
| Isleworth: | Damian Smeaton |
| Old Isleworth: | Damian Smeaton |
| Osterley: | *Vacant position. |
| Petersham: | *Vacant position. |
| Richmond: | *Vacant position. |
| Sheen (Village): | *Vacant position. |
| Southhall: | *Vacant position. |
| St Margarets: | John Austin |
| Strand on the Green: | *Vacant position. |
| Teddington: | George Gimber |
| Turnham Green: | *Vacant position. |
| Twickenham: | John Austin |
| Whitton: | *Vacant position. |
*Please contact branch if you are interested in these roles.
Latest revision 21st April 2016 — branch-constitution_rev3.pdf (134kb)
| Year | Location | Date | Download |
|---|---|---|---|
| 2026 | Express Tavern, Kew Bridge | 1st May 2026 | PDF 1826kb |
| 2025 | Cabbage Patch, Twickenham | 13th May 2025 | PDF 918kb |
| 2024 | Cabbage Patch, Twickenham | 7th May 2024 | PDF 983kb |
| 2023 | Cabbage Patch, Twickenham | 19th April 2023 | PDF 911kb |
| 2022 | The Steam Packet, Strand on the Green | 18th May 2022 | PDF 845kb |
| 2021 | Cabbage Patch, Twickenham | 9th September | PDF 999kb |
| 2020 | Cancelled | - | - |
| 2019 | Cabbage Patch, Twickenham | 30 April 2019 | PDF 614kb |
| 2018 | Cabbage Patch, Twickenham | 30 April 2018 | PDF 493kb |
| 2017 | Roebuck, Richmond Hill | 26 April 2017 | PDF 42kb |
| 2016 | Hope, Richmond | 21 April 2016 | PDF 386kb |
| 2015 | Cabbage Patch, Twickenham | 23 April 2015 | PDF 272kb |
| 2014 | Cabbage Patch, Twickenham | 10 April 2014 | PDF 330kb |
| 2013 | Roebuck, Richmond Hill | 16 April 2013 | PDF 736kb |
| 2012 | Prince of Wales, Twickenham | 26 April 2012 | PDF 87kb |
| 2011 | Waterman's Arms, Richmond | 28 April 2011 | PDF 193kb |
| 2010 | Roebuck, Hampton Hill | 22 April 2010 | PDF 171kb |
| 2009 | Adelaide, Teddington | 16 April 2009 | PDF 105kb |
| Year | Location | Date | Download |
|---|---|---|---|
| 2017 | Hope, Richmond | 5 December 2017 | PDF 116kb |
Page last updated: 17th May 2026
| Home | - Back to Richmond and Hounslow CAMRA Home Page